| Materijal | Nehrđajući čelik 302 |
|---|---|
| De - Vanjski promjer (mm) | 12.00 |
| Di - Unutarnji promjer (mm) | 5.20 |
| t - Debljina (mm) | 0.60 |
| Lo - Duljina neopterećene opruge (mm) | 0.95 |
| L - Visina pri opterećenju F (mm) | 0.69 |
| F - Sila (N) | 426.70 |
| s - Maksimalan hod (mm) | 0.26 |
| Materijal | Nehrđajući čelik 302 |
|---|---|
| De - Vanjski promjer (mm) | 12.00 |
| Di - Unutarnji promjer (mm) | 5.20 |
| t - Debljina (mm) | 0.60 |
| Lo - Duljina neopterećene opruge (mm) | 0.95 |
| L - Visina pri opterećenju F (mm) | 0.69 |
| F - Sila (N) | 426.70 |
| s - Maksimalan hod (mm) | 0.26 |
This website unfortunately does not work well with Internet Explorer. We recommend using one of the following free browsers: